|  | 
						
				|  |  
				| Character Information |  
				| Name: |  Fuukaj |  
				| Sex: | male |  
				| Profession: | Elf |  
				| Level: | 1808 |  
				| Attribute Points: | 377 |  
				| Experience: | 98328328160 |  
				| Magic Level: | 48 |  
				| Frags: | 2 |  
				| Residence: | Elixir |  
				| Balance: | 929,416,517 Gold Coins. |  
				| Online Hours: | 1575 |  
				| Last login: | Oct 31 2025, 02:27:37 GMT |  
				| Created: | Feb 27 2025, 16:50:26 GMT |  
				| Account Status: | Premium Account |  
 
			
								
				| 
						
																								
							| Behemoth Quest |  |  
							| Warlock Quest |  |  
							| Demon Helmet Quest |  |  
							| First Annihilator Quest |  |  
							| Pits of Inferno Quest |  |  
							| Soft Boots Quest |  |  
							| Second Annihilator Quest |  |  
							| Zaoan Legs Quest |  |  
							| Carapace Shield Quest |  |  
							| Prismatic Ring Quest |  |  
							| Golden Helmet Quest |  |  
							| Boots of Fire Quest |  |  
							| Teleport Scroll Quest |  |  
							| Spells Quest |  |  
							| Chain Bolter Quest |  |  
							| Dragon Scale Legs Quest |  |  
							| Promotion Doll Quest |  |  
							| Blessed Set Quest |  |  
							| Royal Ring Quest |  |  
							| Oxygen Helmet Quest |  |  
							| Oxygen Weapons Quest |  |  
							| Inquisition Quest |  |  
							| Third Annihilator Quest |  |  
							| Demon Oak Quest |  |  
							| Souls Quest |  |  
							| Rings Quest |  |  
							| Baron Weapons Quest |  |  
							| Soul Weapons Quest |  |  
							| Forsaken Angel Outfit Quest |  |  
							| Frostbite Quest |  |  
							| Nightshade Quest |  |  
							| Ferumbras Tower Quest |  |  
							| Deadcaliber Quest |  |  
							| Chamberbound Quest |  |  | 
						
																												
								| Assassin |  |  
								| Barbarian |  |  
								| Citizen |  |  
								| Nightmare |  |  
								| Wayfarer |  |  
								| Yalaharian |  |  
								| Retro Citizen |  |  
								| Retro Hunter |  |  
								| Retro Nobleman/Noblewoman |  |  
								|  Gray Archangel |  |  
								|  Conjurer |  |  
								|  Ranger |  |  
								|  Rune Master |  |  
								|  Siege Master |  |  
								|  Revenant |  |  
								|  Rascoohan |  |  
								| Spirit Caller |  |  
								| Pumpkin Mummy |  |  
								| Flamefury Mage |  |  
								|  Deepling |  |  
								|  Fencer |  |  
								| Beggar |  |  
								| Brotherhood |  |  
								| Demonhunter |  |  
								| Druid |  |  
								| Hunter |  |  
								| Jester |  |  
								| Knight |  |  
								| Mage |  |  
								| Nobleman/Noblewoman |  |  
								| Norseman/Norsewoman |  |  
								| Oriental |  |  
								| Pirate |  |  
								| Shaman |  |  
								| Summoner |  |  
								| Warmaster |  |  
								| Warrior |  |  
								| Wizard |  |  
								| Golden |  |  
								| Forsaken Angel |  |  
								| Dwarf |  |  
								| Frog |  |  
								| Retro Mage |  |  
								| Retro Knight |  |  
								| Retro Summoner |  |  
								| Retro Warrior |  |  
								|  Red Archangel |  |  
								|  Jouster |  |  
								|  Squirrel |  |  
								| Elementalist |  |  
								| Dream Warden |  |  
								| Lion of War |  |  
								|  Hand of the Inquisition |  |  
								| Royal Pumpkin |  |  
								| Grove Keeper |  |  
								| Mercenary |  |  
								|  Void Master |  |  
								| Trailblazer |  |  
								|  Death Herald |  |  
								| Breezy Garb |  |  
								| Cave Explorer |  |  
								| Owl Keeper |  |  
								| Chaos Acolyte |  |  
								| Rift Warrior |  |  
								| Winter Warden |  |  
								| Dragon Slayer |  |  
								| Herder |  |  
								| Arbalester |  |  
								| Ghost Blade |  |  
								|  Philosopher |  |  
								|  Entrepreneur |  |  
								|  Decaying Defender |  |  
								|  Fire-Fighter |  |  
								|  Celestial Avenger |  |  
								|  Winged Druid |  |  
								|  Draccoon Herald |  |  
								|  Blade Dancer |  |  
								| Doom Knight |  |  
								| Forest Warden |  |  
								| Lupine Warden |  |  
								| Nordic Chieftain |  |  
								| Orcsoberfest Garb |  |  
								| Champion |  |  
								| Ancient Aucar |  |  
								| Arena Champion |  |  
								| Armoured Archer |  |  
								| Battle Mage |  |  
								| Beekeeper |  |  
								| Citizen of Issavi |  |  
								|  Monk |  |  
								|  Necromancer |  |  
								| Darklight Evoker |  |  
								| Fiend Slayer |  |  
								| Poltergeist |  |  
								| Dragon Knight |  |  
								| Moth Cape |  |  
								| Seaweaver |  |  
								| Martial Artist |  |  
								| Illuminator |  |  
								| Field Surgeon |  |  
								|  Runemage |  |  
								|  Sovereign |  |  
								|  Swiftbow |  |  
								|  Astral |  |  
								|  Skullhunter |  |  
								|  Bat Knight |  |  
								|  Astro Skeleton Mage |  |  
								|  Astro Skeleton Warrior |  |  
								| Skeleton |  |  
								| Witch |  |  
								| Mummy |  |  
								| Grim Reaper |  |  | 
						
							| Skills |  
							| fist fighting | 10 |  
							| wand fighting | 10 |  
							| melee fighting | 10 |  
							| distance fighting | 133 |  
							| shielding | 78 |  
							| fishing | 10 |  |  
 
			
								
				| 
						
																								
							|  Shadow Draptor |  |  
							|  Jousting Eagle |  |  
							|  Ursagrodon |  |  
							|  Glacier Vagabond |  |  
							| Shadow Claw |  |  
							|  Coral Rhea |  |  
							|  Radiant Raven |  |  
							| Draptor |  |  
							| War Horse |  |  
							|  Armoured War Horse |  |  
							| Dragonling |  |  
							|  Cerberus Champion |  |  
							| Blazing Unicorn |  |  
							| Gloom Widow |  |  
							|  Void Watcher |  |  
							|  Snow Pelt |  |  
							|  Tempest |  |  
							| Doombringer |  |  
							|  Floating Kashmir |  |  
							| Silverneck |  |  
							|  Nightstinger |  |  
							|  Sparkion |  |  
							| Midnight Panther |  |  
							| Blazebringer |  |  
							| Undead Cavebear |  |  
							| Crystal Wolf |  |  
							| Lady Bug |  |  
							| Shock Head |  |  
							| Swamp Snapper |  |  
							| Mole |  |  
							| Stone Rhino |  |  
							| Fleeting Knowledge |  |  
							| Battle Badger |  |  
							| Magma Skull |  |  
							| Manta Ray |  |  
							| Golden Dragonfly |  |  
							| Vortexion |  |  
							| Gold Sphinx |  |  
							| Phantasmal Jade |  |  
							|  Phant |  |  
							|  Shellodon |  |  
							|  Corpsefire Skull |  |  
							|  Pegasus |  |  
							|  Bog Tyrant |  |  
							|  Spirit of Purity |  |  
							|  Rustwurm |  |  
							|  Foxmouse |  |  
							|  Corpse Phoenix |  |  
							|  Death Phoenix |  |  
							|  Soul Phoenix |  |  
							|  Gloom Maw |  |  
							|  Astral Horse |  |  
							|  Astro Corbak |  |  
							|  Bumblebee |  |  
							|  Battle Werewolf |  |  | 
						
																												
								|  Hyperion |  |  
								|  Nirvana |  |  
								|  Sylph |  |  
								|  Prodigy |  |  
								|  Requiem |  |  
								| Lumina |  |  
								|  Tempest |  |  
								|  Maelstrom |  |  
								|  Plume |  |  
								|  Aethel |  |  
								|  Penumbra |  |  
								|  Stardust |  |  
								| Enigma |  |  
								|  Covert |  |  
								|  Zenith |  |  
								| Axiom |  |  
								|  Elysian |  |  
								| Gambit |  |  
								|  Chimera |  |  
								| Plasma |  |  
								|  Emerald Pulse |  |  
								|  Crimson Pulse |  |  
								| Glint |  |  
								| Inferno |  |  
								| Halo |  |  
								| Nova |  |  
								| Flare |  |  
								|  Candles |  |  
								|  Electric |  |  
								|  Symbols |  |  
								|  Water |  |  
								|  Necrosphere |  |  | 
						
																								
							|  Red Outline |  |  
							|  Rainbow Outline |  |  
							|  Rainbow |  |  
							|  Cosmic |  |  
							|  Blue Energy |  |  
							|  Circle |  |  
							|  Sun |  |  
							|  Purple Outline |  |  
							|  Vampiric |  |  
							|  Electric |  |  
							|  Three Line |  |  
							|  Stars |  |  
							|  Blood |  |  
							|  Camouflage |  |  
							|  Cosmos |  |  
							|  Purpleneon |  |  
							|  Bluesky |  |  
							|  Shimmering |  |  | 
						
																												
								|  Night |  |  
								|  Nimbus |  |  
								|  Flame |  |  
								|  Shadow |  |  
								|  Storm |  |  
								|  Ichor |  |  
								| Crimson |  |  
								| Azure |  |  
								|  Zephyr |  |  
								| Seraph |  |  
								|  Soar |  |  
								| Gale |  |  
								|  Raven |  |  
								|  Dream |  |  
								|  Dusk |  |  
								|  Aegis |  |  
								|  Arcana |  |  
								|  Ballons |  |  
								| Aurora |  |  
								|  Butterfly |  |  
								|  Dark |  |  
								|  Phoenix Blades |  |  
								| Blossom |  |  
								| Radiance |  |  
								| Eclipse |  |  
								| Duality |  |  
								| Spectrum |  |  
								|  Fiery |  |  
								|  Nebula |  |  
								|  Infernal |  |  
								|  Galactic |  |  
								|  Flareon |  |  
								|  Cryonix |  |  
								|  Drakewing |  |  
								|  Flameborn |  |  
								|  Rubyheart |  |  
								|  Frostlight |  |  |  
 
 
			
				| Character Deaths |  
				| 31 Oct 2025, 02:27 | Died at level 1806 by a magma crawler, by an orewalker, by a lava golem and by a weeper. |  
				| 30 Oct 2025, 14:37 | Died at level 1793 by the infectanus. |  
				| 30 Oct 2025, 05:40 | Killed at level 1789 by Bombard, by a crawler and by a spidris elite. |  
				| 29 Oct 2025, 15:42 | Killed at level 1785 by Youpom and by a dragon of death. |  
				| 28 Oct 2025, 23:37 | Died at level 1771 by a priestess of the wild sun and by a black sphinx acolyte. |  
				| 28 Oct 2025, 22:58 | Died at level 1771 by a priestess of the wild sun and by a black sphinx acolyte. |  
				| 28 Oct 2025, 19:35 | Died at level 1769 by an arachnophobica and by a thanatursus. |  
				| 7 Jul 2025, 07:27 | Killed at level 1760 by Sir Riot, by an amumu and by a teemo. |  
				| 6 Jul 2025, 23:52 | Killed at level 1761 by Armando and by Gostyx. |  
				| 6 Jul 2025, 13:03 | Killed at level 1760 by Medo, by Gostyx, by an amumu and by a teemo. |  
 
			
				| Victims |  
				| 29 Mar 2025, 23:02 | Killed Hasse Heroin at level 1563 |  
				| 29 Mar 2025, 23:02 | Killed Gugnir at level 1132 |  
				| 4 Mar 2025, 15:41 | Killed Wewuzkangz at level 664 |  
 
			
				| Last 7 Days | Exp |  
				| Today | +3.27B |  
				| 30 Oct 2025 | +1.45B |  
				| 29 Oct 2025 | +1.83B |  
				| 28 Oct 2025 | - |  
				| 27 Oct 2025 | - |  
				| 26 Oct 2025 | - |  
				| 25 Oct 2025 | - |  
				| 24 Oct 2025 | - |  
				| Total | +6.55B |  
 
			
				| Day | Date | Exp |  
				| Best | 3 Mar 2025 | +3.50B |  
				| Worst | -- | - |  
 
 
 
			
				| Account Information |  
				| Created: | 14 August 2024, 10:15 am |  
 
 
			
				| Characters |  
				| Name | Level | Status |  |  
				| 1. Fukson | 99 Knight | Online |  |  
				| 2. Fuukaj | 1808 Paladin | Online |  |  |   |