| Image | Name | Description | Level | How to obtain? | 
|---|---|---|---|---|
|  | Soft Boots | (health: 100/1 sec, mana: 200/1 sec) | 1 | Soft Boots Quest | 
|  | Boots of Fire | (protection fire +30%) | 1 | Boots of Fire Quest | 
|  | Cosmic Boots | (Arm: 9, free slot: 1, mana leech amount: +2%, speed +20, health: 100/1 sec, mana: 100/1 sec) | 50 | Store | 
|  | Kraken Boots | (Arm: 8, free slot: 1, critical hit chance: +3%, critical damage: +6%, wand fighting +3, melee fighting +3, distance fighting +3, speed +25) | 50 | Store | 
|  | Magic Boots | (Arm: 11, healing increase: +2%, protection energy +2%, fire +2%, death +1%, speed +10, health: 50/1 sec, mana: 50/1 sec) | 200 | Tokens Shop | 
|  | Deadly Boots | (Arm: 10, wand fighting +1, melee fighting +1, distance fighting +1, protection energy +2%, earth +2%, holy +1%, speed +10) | 200 | Tokens Shop | 
|  | Depth Calci | (Arm: 12, healing increase: +3%, protection physical +1%, energy +2%, fire -2%, speed -10) | 300 | Tokens Shop | 
|  | Glacierstep Boots | (Arm: 12, attack speed: +5%, speed +15) | 400 | Crafting | 
|  | Winged Boots | (Arm: 13, life leech amount: +1%, mana leech amount: +1%, speed +50, health: 300/1 sec, mana: 300/1 sec) | 500 | Tokens Shop | 
|  | Pirate Boots | (Arm: 14, wand fighting +2, melee fighting +2, distance fighting +2, health: 200/1 sec, mana: 200/1 sec) | 600 | ?? | 
|  | Embertrail Boots | (Arm: 15, damage reduction: +3%, healing increase: +5%) | 600 | Crafting | 
|  | Blessed Boots | (Arm: 15, protection physical +2%, reflect: 10% chance for 5% amount of death damage, speed +30) | 900 | Blessed Set Quest | 
|  | Solarforge Boots | (Arm: 16, free slot: 2, speed +15) | 1000 | Crafting | 
|  | Eternal Boots | (Arm: 18, healing increase: +5%, protection earth +5%, death +3%, reflect: 10% chance for 10% amount of holy damage, speed +35) | 1100 | Farfit | 
|  | Makeshift Boots | (Arm: 20, life leech amount: +2%, mana leech amount: +2%, protection energy +5%, fire +5%, ice +5%, holy +3%, reflect: 10% chance for 10% amount of physical damage, speed +40) | 1300 | Aspdex | 
|  | Beastwalker Boots | (Arm: 22, free slot: 2, critical damage: +10%, damage increase: +5%) | 1300 | Crafting | 
|  | Arcane Boots | (Arm: 25, critical hit chance: +2%, critical damage: +5%, attack speed: +3%, protection physical +3%, life drain +5%, mana drain +5%, reflect: 10% chance for 10% amount of fire damage, speed +50) | 1500 | Snake Scout | 
|  | Blessed Legion Boots | (Arm: 30, free slot: 2, max health amount: +5%, max mana amount: +5%) | 1800 | Crafting | 
|  | Darkfang Boots | (Arm: 30, free slot: 2, life leech amount: +3%, mana leech amount: +3%) | 1800 | Crafting | 
|  | Pair of Dreamwalkers | (Arm: 35, free slot: 2, critical hit chance: +5%, critical damage: +8%, damage increase: +5%, wand fighting +5, melee fighting +5, distance fighting +5, protection fire +5%) | 2100 | Frostbite Quest | 
|  | Make-do Boots | (Arm: 35, free slot: 2, life leech amount: +5%, mana leech amount: +5%, protection physical +10%, reflect: 25% chance for 10% amount of physical damage, health: 500/1 sec, mana: 600/1 sec) | 2100 | Frostbite Quest | 
|  | Sanguine Galoshes | (Arm: 42, free slot: 2, critical hit chance: +5%, critical damage: +10%, damage increase: +7%, wand fighting +8, melee fighting +8, distance fighting +8, protection physical +5%) | 3000 | Crafting | 
|  | Sanguine Boots | (Arm: 42, free slot: 2, life leech amount: +10%, mana leech amount: +7%, protection physical +10%, reflect: 25% chance for 50% amount of physical damage, health: 1000/1 sec, mana: 800/1 sec) | 3000 | Twisterror | 
All boots can be used by all vocations.