| Rank | Name & Title | Vocation | Level | Status |
|---|---|---|---|---|
| the Most Wanted | Wanted (Mastermind) | Elf | 2195 | Offline |
| a Small Criminal | Xwanted | Elementalist | 1898 | Offline |
| Wantedx | Ninja | 1750 | Offline | |
| Synchopy | Illusionist | 1729 | Offline | |
| Enya | Elder Druid | 824 | Offline | |
| Renegade | Elf | 1222 | Offline | |
| Lovely | Ninja | 1338 | Offline | |
| Healing | Elementalist | 1375 | Offline |
| Name |
|---|
| No invited characters found. |