|
|
|
| Character Information | |
| Name: | Valdler |
| Sex: | male |
| Profession: | Royal Paladin |
| Level: | 101 |
| Attribute Points: | 0 |
| Experience: | 16576324 |
| Magic Level: | 11 |
| Frags: | 0 |
| Task Points: | 0 |
| Dungeons: | 0 |
| Residence: | Elixir |
| Balance: | 0 Gold Coins. |
| Online Hours: | 0 |
| Last login: | Apr 06 2026, 13:51:19 GMT |
| Created: | Apr 06 2026, 12:55:07 GMT |
| Account Status: | Free Account |
| Quests 0/36 |
| Behemoth Quest | ![]() |
| Warlock Quest | ![]() |
| Demon Helmet Quest | ![]() |
| First Annihilator Quest | ![]() |
| Pits of Inferno Quest | ![]() |
| Soft Boots Quest | ![]() |
| Second Annihilator Quest | ![]() |
| Zaoan Legs Quest | ![]() |
| Carapace Shield Quest | ![]() |
| Prismatic Ring Quest | ![]() |
| Golden Helmet Quest | ![]() |
| Boots of Fire Quest | ![]() |
| Teleport Scroll Quest | ![]() |
| Spells Quest | ![]() |
| Chain Bolter Quest | ![]() |
| Dragon Scale Legs Quest | ![]() |
| Baron Weapons Quest | ![]() |
| Promotion Doll Quest | ![]() |
| Blessed Set Quest | ![]() |
| Royal Ring Quest | ![]() |
| Oxygen Helmet Quest | ![]() |
| Oxygen Weapons Quest | ![]() |
| Inquisition Quest | ![]() |
| Third Annihilator Quest | ![]() |
| Demon Oak Quest | ![]() |
| Souls Quest | ![]() |
| Rings Quest | ![]() |
| Soul Weapons Quest | ![]() |
| Forsaken Angel Outfit Quest | ![]() |
| Frostbite Quest | ![]() |
| Nightshade Quest | ![]() |
| Ferumbras Tower Quest | ![]() |
| Deadcaliber Quest | ![]() |
| Chamberbound Quest | ![]() |
| Exodus Quest | ![]() |
| Ascension Quest | ![]() |
| Missions 0/92 |
| Reach level 100 | ![]() |
| Join guild | ![]() |
| Go fishing and catch 3 critical damage fishes | ![]() |
| Go fishing and catch 5 King Apes bosses | ![]() |
| Go fishing and catch 5 Lizard King bosses | ![]() |
| Go fishing and catch 5 Dwarf Geomancer bosses | ![]() |
| Complete 5 kill tasks | ![]() |
| Reach level 500 | ![]() |
| Obtain premium status 1 time | ![]() |
| Collect 5 waypoints | ![]() |
| Craft 5 items | ![]() |
| Win CTF event 5 times | ![]() |
| Win Battlefield event 5 times | ![]() |
| Reach level 700 | ![]() |
| Buy 1 great mana rune from store | ![]() |
| Complete 15 kill tasks | ![]() |
| Collect 10 waypoints | ![]() |
| Craft 10 items | ![]() |
| Obtain premium status 2 times | ![]() |
| Reach level 1000 | ![]() |
| Collect 100 task points | ![]() |
| Collect 200 task points | ![]() |
| Collect 30 daily tasks points | ![]() |
| Reach level 1500 | ![]() |
| Craft 15 items | ![]() |
| Reach level 2000 | ![]() |
| Collect 300 task points | ![]() |
| Reach level 3000 | ![]() |
| Collect 500 daily chests | ![]() |
| Collect 1000 daily chests | ![]() |
| Collect 500 monster orbs | ![]() |
| Collect 1000 monster orbs | ![]() |
| Collect 500 monster boxes | ![]() |
| Collect 1000 monster boxes | ![]() |
| Reach 250 online hours | ![]() |
| Reach 500 online hours | ![]() |
| Reach 1000 online hours | ![]() |
| Collect 25 outfits & addons [Store only not counted] | ![]() |
| Collect 50 outfits & addons [Store only not counted] | ![]() |
| Collect 250 attribute points | ![]() |
| Collect 500 attribute points | ![]() |
| Collect 750 attribute points | ![]() |
| Kill Son of Fire boss 75 times | ![]() |
| Kill Serpent King boss 15 times | ![]() |
| Kill Pelzacz boss 30 times | ![]() |
| Kill Snorlax boss 30 times | ![]() |
| Kill Omrafir boss 30 times | ![]() |
| Kill Infectanus boss 30 times | ![]() |
| Kill Lord Heskel boss 30 times | ![]() |
| Kill King Zelos boss 30 times | ![]() |
| Kill BIG Krelnar boss 30 times | ![]() |
| Kill Ignis Magnus boss 30 times | ![]() |
| Kill Vargor boss 30 times | ![]() |
| Kill Shulgrax boss 10 times | ![]() |
| Kill Gazharagoth boss 10 times | ![]() |
| Kill Demodras boss 15 times | ![]() |
| Kill The Old Widow boss 15 times | ![]() |
| Kill Zulazza the Corruptor boss 20 times | ![]() |
| Kill The Many boss 20 times | ![]() |
| Kill Cartpis boss 50 times | ![]() |
| Kill Latryus boss 50 times | ![]() |
| Kill Palwosis boss 50 times | ![]() |
| Kill Yatris boss 50 times | ![]() |
| Kill Zargotex boss 50 times | ![]() |
| Complete 100 dungeons | ![]() |
| Complete 200 dungeons | ![]() |
| Complete 400 dungeons | ![]() |
| Kill The Brainstealer boss 35 times | ![]() |
| Kill Rotrender boss 35 times | ![]() |
| Kill The Dread Maiden boss 35 times | ![]() |
| Kill Twisterror boss 35 times | ![]() |
| Kill Malvaroth boss 35 times | ![]() |
| Kill Storm Reaper boss 35 times | ![]() |
| Kill Chamber Revenant boss 35 times | ![]() |
| Kill Ferumbras Lord boss 30 times | ![]() |
| Complete 1000 dungeons | ![]() |
| Complete 1500 dungeons | ![]() |
| Reach level 4000 | ![]() |
| Collect 1000 attribute points | ![]() |
| Reach 5000 online hours | ![]() |
| Collect 1500 attribute points | ![]() |
| Kill Ashseer Dravok boss 40 times | ![]() |
| Kill Icebound Thryssan boss 40 times | ![]() |
| Kill Voidweaver Krythax boss 40 times | ![]() |
| Kill Hollowborn Zepharix boss 40 times | ![]() |
| Kill Emberlord Zanarth boss 40 times | ![]() |
| Collect 464 task points | ![]() |
| Reach 10000 online hours | ![]() |
| Reach level 5000 | ![]() |
| Kill Avatar of Balance boss 40 times | ![]() |
| Kill Ascension Guardian boss 40 times | ![]() |
| Complete 4000 dungeons | ![]() |
| Outfits 0/120 |
| Assassin | ![]() |
| Barbarian | ![]() |
| Beggar | ![]() |
| Brotherhood | ![]() |
| Citizen | ![]() |
| Demonhunter | ![]() |
| Druid | ![]() |
| Hunter | ![]() |
| Jester | ![]() |
| Knight | ![]() |
| Mage | ![]() |
| Nightmare | ![]() |
| Nobleman/Noblewoman | ![]() |
| Norseman/Norsewoman | ![]() |
| Oriental | ![]() |
| Pirate | ![]() |
| Shaman | ![]() |
| Summoner | ![]() |
| Warmaster | ![]() |
| Warrior | ![]() |
| Wayfarer | ![]() |
| Wizard | ![]() |
| Yalaharian | ![]() |
| Golden | ![]() |
| Forsaken Angel | ![]() |
| Dwarf | ![]() |
| Frog | ![]() |
| Retro Citizen | ![]() |
| Retro Mage | ![]() |
| Retro Hunter | ![]() |
| Retro Knight | ![]() |
| Retro Summoner | ![]() |
| Retro Nobleman/Noblewoman | ![]() |
| Retro Warrior | ![]() |
Gray Archangel |
![]() |
Red Archangel |
![]() |
Conjurer |
![]() |
Ranger |
![]() |
Jouster |
![]() |
Squirrel |
![]() |
| Elementalist | ![]() |
| Dream Warden | ![]() |
| Lion of War | ![]() |
Hand of the Inquisition |
![]() |
Rune Master |
![]() |
| Royal Pumpkin | ![]() |
| Grove Keeper | ![]() |
Siege Master |
![]() |
| Mercenary | ![]() |
Void Master |
![]() |
| Trailblazer | ![]() |
Revenant |
![]() |
Rascoohan |
![]() |
Death Herald |
![]() |
| Breezy Garb | ![]() |
| Cave Explorer | ![]() |
| Owl Keeper | ![]() |
| Chaos Acolyte | ![]() |
| Spirit Caller | ![]() |
| Rift Warrior | ![]() |
| Winter Warden | ![]() |
| Pumpkin Mummy | ![]() |
| Dragon Slayer | ![]() |
| Herder | ![]() |
| Arbalester | ![]() |
| Ghost Blade | ![]() |
| Flamefury Mage | ![]() |
Philosopher |
![]() |
Deepling |
![]() |
Entrepreneur |
![]() |
Decaying Defender |
![]() |
Fencer |
![]() |
Fire-Fighter |
![]() |
Celestial Avenger |
![]() |
Winged Druid |
![]() |
Draccoon Herald |
![]() |
Blade Dancer |
![]() |
| Doom Knight | ![]() |
| Forest Warden | ![]() |
| Lupine Warden | ![]() |
| Nordic Chieftain | ![]() |
| Orcsoberfest Garb | ![]() |
| Champion | ![]() |
| Ancient Aucar | ![]() |
| Arena Champion | ![]() |
| Armoured Archer | ![]() |
| Battle Mage | ![]() |
| Beekeeper | ![]() |
| Citizen of Issavi | ![]() |
Monk |
![]() |
Necromancer |
![]() |
| Darklight Evoker | ![]() |
| Fiend Slayer | ![]() |
| Poltergeist | ![]() |
| Dragon Knight | ![]() |
| Moth Cape | ![]() |
| Seaweaver | ![]() |
| Martial Artist | ![]() |
| Illuminator | ![]() |
| Field Surgeon | ![]() |
Runemage |
![]() |
Sovereign |
![]() |
Swiftbow |
![]() |
Astral |
![]() |
Skullhunter |
![]() |
Bat Knight |
![]() |
Astro Skeleton Mage |
![]() |
Astro Skeleton Warrior |
![]() |
| Skeleton | ![]() |
| Witch | ![]() |
| Mummy | ![]() |
| Grim Reaper | ![]() |
| Merry Grab | ![]() |
Bat |
![]() |
Cat |
![]() |
Butterfly |
![]() |
Penguin |
![]() |
Fire Devil |
![]() |
| Everblight | ![]() |
| Soulward | ![]() |
| Equipment | |
| Skills | |
| fist fighting | 10 |
| wand fighting | 10 |
| melee fighting | 10 |
| distance fighting | 35 |
| shielding | 10 |
| fishing | 10 |
| Mounts 0/65 |
| Draptor | ![]() |
| War Horse | ![]() |
Armoured War Horse |
![]() |
Shadow Draptor |
![]() |
| Dragonling | ![]() |
Cerberus Champion |
![]() |
Jousting Eagle |
![]() |
| Blazing Unicorn | ![]() |
| Gloom Widow | ![]() |
Void Watcher |
![]() |
Snow Pelt |
![]() |
Ursagrodon |
![]() |
Tempest |
![]() |
| Doombringer | ![]() |
Glacier Vagabond |
![]() |
Floating Kashmir |
![]() |
| Silverneck | ![]() |
Nightstinger |
![]() |
Sparkion |
![]() |
| Midnight Panther | ![]() |
| Blazebringer | ![]() |
| Undead Cavebear | ![]() |
| Crystal Wolf | ![]() |
| Lady Bug | ![]() |
| Shock Head | ![]() |
| Swamp Snapper | ![]() |
| Mole | ![]() |
| Shadow Claw | ![]() |
| Stone Rhino | ![]() |
| Fleeting Knowledge | ![]() |
| Battle Badger | ![]() |
| Magma Skull | ![]() |
| Manta Ray | ![]() |
| Golden Dragonfly | ![]() |
| Vortexion | ![]() |
| Gold Sphinx | ![]() |
| Phantasmal Jade | ![]() |
Coral Rhea |
![]() |
Phant |
![]() |
Shellodon |
![]() |
Radiant Raven |
![]() |
Corpsefire Skull |
![]() |
Pegasus |
![]() |
Bog Tyrant |
![]() |
Spirit of Purity |
![]() |
Rustwurm |
![]() |
Foxmouse |
![]() |
Corpse Phoenix |
![]() |
Death Phoenix |
![]() |
Soul Phoenix |
![]() |
Gloom Maw |
![]() |
Astral Horse |
![]() |
Astro Corbak |
![]() |
Bumblebee |
![]() |
Battle Werewolf |
![]() |
| Kingly Deer | ![]() |
Shadow Hart |
![]() |
Emperor Deer |
![]() |
Arctic Unicorn |
![]() |
Festive Snowman |
![]() |
Muffled Snowman |
![]() |
Holiday Mammoth |
![]() |
Dromedary |
![]() |
Scorpion King |
![]() |
Jade Lion |
![]() |
| Auras 0/32 |
Hyperion |
![]() |
| Lumina | ![]() |
Tempest |
![]() |
Maelstrom |
![]() |
Plume |
![]() |
Aethel |
![]() |
Penumbra |
![]() |
Stardust |
![]() |
| Enigma | ![]() |
Covert |
![]() |
Zenith |
![]() |
Nirvana |
![]() |
| Axiom | ![]() |
Elysian |
![]() |
| Gambit | ![]() |
Sylph |
![]() |
Prodigy |
![]() |
Requiem |
![]() |
Chimera |
![]() |
| Plasma | ![]() |
Emerald Pulse |
![]() |
Crimson Pulse |
![]() |
| Glint | ![]() |
| Inferno | ![]() |
| Halo | ![]() |
| Nova | ![]() |
| Flare | ![]() |
Candles |
![]() |
Electric |
![]() |
Symbols |
![]() |
Water |
![]() |
Necrosphere |
![]() |
| Shaders 0/18 |
Red Outline |
![]() |
Purple Outline |
![]() |
Rainbow Outline |
![]() |
Vampiric |
![]() |
Electric |
![]() |
Rainbow |
![]() |
Three Line |
![]() |
Cosmic |
![]() |
Blue Energy |
![]() |
Circle |
![]() |
Stars |
![]() |
Blood |
![]() |
Camouflage |
![]() |
Cosmos |
![]() |
Sun |
![]() |
Purpleneon |
![]() |
Bluesky |
![]() |
Shimmering |
![]() |
| Wings 0/37 |
| Crimson | ![]() |
Night |
![]() |
| Azure | ![]() |
Nimbus |
![]() |
Zephyr |
![]() |
| Seraph | ![]() |
Flame |
![]() |
Soar |
![]() |
| Gale | ![]() |
Raven |
![]() |
Dream |
![]() |
Shadow |
![]() |
Dusk |
![]() |
Aegis |
![]() |
Arcana |
![]() |
Ballons |
![]() |
Storm |
![]() |
| Aurora | ![]() |
Butterfly |
![]() |
Ichor |
![]() |
Dark |
![]() |
Phoenix Blades |
![]() |
| Blossom | ![]() |
| Radiance | ![]() |
| Eclipse | ![]() |
| Duality | ![]() |
| Spectrum | ![]() |
Fiery |
![]() |
Galaxy |
![]() |
Infernal |
![]() |
Galactic |
![]() |
Flareon |
![]() |
Cryonix |
![]() |
Drakewing |
![]() |
Flameborn |
![]() |
Rubyheart |
![]() |
Frostlight |
![]() |
| Character Deaths | |
| 6 Apr 2026, 14:04 | Died at level 102 by a cockroach and by a terramite. |
| Last 7 Days | Exp |
|---|---|
| Today | - |
| 8 Apr 2026 | - |
| 7 Apr 2026 | +16.58M |
| 6 Apr 2026 | - |
| 5 Apr 2026 | - |
| 4 Apr 2026 | - |
| 3 Apr 2026 | - |
| 2 Apr 2026 | - |
| Total | +16.58M |
| Day | Date | Exp |
|---|---|---|
| Best | 6 Apr 2026 | +16.58M |
| Worst | -- | - |
| Signature | |
Show links | |
| Account Information | |
| Created: | 19 March 2026, 10:23 am |
| Characters | |||
| Name | Level | Status | |
|
|
101 Paladin |
|
|
|
|
102 Paladin |
|
|
|
|
156 Paladin |
|
|
|
|
101 Paladin |
|
|