|  | 
						
				|  |  
				| Character Information |  
				| Name: |  Teravmoon |  
				| Sex: | male |  
				| Profession: | Illusionist |  
				| Level: | 1517 |  
				| Attribute Points: | 264 |  
				| Experience: | 57958540130 |  
				| Magic Level: | 151 |  
				| Frags: | 0 |  
				| Residence: | Elixir |  
				| Balance: | 2,199,922,657 Gold Coins. |  
				| Online Hours: | 789 |  
				| Last login: | Oct 25 2025, 08:07:22 GMT |  
				| Created: | Mar 04 2025, 09:03:34 GMT |  
				| Account Status: | Free Account |  
 
			
								
				| 
						
																								
							| Behemoth Quest |  |  
							| Warlock Quest |  |  
							| Demon Helmet Quest |  |  
							| First Annihilator Quest |  |  
							| Pits of Inferno Quest |  |  
							| Second Annihilator Quest |  |  
							| Zaoan Legs Quest |  |  
							| Carapace Shield Quest |  |  
							| Golden Helmet Quest |  |  
							| Teleport Scroll Quest |  |  
							| Spells Quest |  |  
							| Chain Bolter Quest |  |  
							| Dragon Scale Legs Quest |  |  
							| Promotion Doll Quest |  |  
							| Royal Ring Quest |  |  
							| Oxygen Weapons Quest |  |  
							| Inquisition Quest |  |  
							| Third Annihilator Quest |  |  
							| Demon Oak Quest |  |  
							| Soft Boots Quest |  |  
							| Prismatic Ring Quest |  |  
							| Boots of Fire Quest |  |  
							| Baron Weapons Quest |  |  
							| Blessed Set Quest |  |  
							| Oxygen Helmet Quest |  |  
							| Souls Quest |  |  
							| Rings Quest |  |  
							| Soul Weapons Quest |  |  
							| Forsaken Angel Outfit Quest |  |  
							| Frostbite Quest |  |  
							| Nightshade Quest |  |  
							| Ferumbras Tower Quest |  |  
							| Deadcaliber Quest |  |  
							| Chamberbound Quest |  |  | 
						
																												
								| Assassin |  |  
								| Barbarian |  |  
								| Citizen |  |  
								| Druid |  |  
								| Hunter |  |  
								| Knight |  |  
								| Nightmare |  |  
								| Nobleman/Noblewoman |  |  
								| Norseman/Norsewoman |  |  
								| Oriental |  |  
								| Warrior |  |  
								| Wayfarer |  |  
								| Wizard |  |  
								| Chaos Acolyte |  |  
								| Pumpkin Mummy |  |  
								| Beggar |  |  
								| Brotherhood |  |  
								| Demonhunter |  |  
								| Jester |  |  
								| Mage |  |  
								| Pirate |  |  
								| Shaman |  |  
								| Summoner |  |  
								| Warmaster |  |  
								| Yalaharian |  |  
								| Golden |  |  
								| Forsaken Angel |  |  
								| Dwarf |  |  
								| Frog |  |  
								| Retro Citizen |  |  
								| Retro Mage |  |  
								| Retro Hunter |  |  
								| Retro Knight |  |  
								| Retro Summoner |  |  
								| Retro Nobleman/Noblewoman |  |  
								| Retro Warrior |  |  
								|  Gray Archangel |  |  
								|  Red Archangel |  |  
								|  Conjurer |  |  
								|  Ranger |  |  
								|  Jouster |  |  
								|  Squirrel |  |  
								| Elementalist |  |  
								| Dream Warden |  |  
								| Lion of War |  |  
								|  Hand of the Inquisition |  |  
								|  Rune Master |  |  
								| Royal Pumpkin |  |  
								| Grove Keeper |  |  
								|  Siege Master |  |  
								| Mercenary |  |  
								|  Void Master |  |  
								| Trailblazer |  |  
								|  Revenant |  |  
								|  Rascoohan |  |  
								|  Death Herald |  |  
								| Breezy Garb |  |  
								| Cave Explorer |  |  
								| Owl Keeper |  |  
								| Spirit Caller |  |  
								| Rift Warrior |  |  
								| Winter Warden |  |  
								| Dragon Slayer |  |  
								| Herder |  |  
								| Arbalester |  |  
								| Ghost Blade |  |  
								| Flamefury Mage |  |  
								|  Philosopher |  |  
								|  Deepling |  |  
								|  Entrepreneur |  |  
								|  Decaying Defender |  |  
								|  Fencer |  |  
								|  Fire-Fighter |  |  
								|  Celestial Avenger |  |  
								|  Winged Druid |  |  
								|  Draccoon Herald |  |  
								|  Blade Dancer |  |  
								| Doom Knight |  |  
								| Forest Warden |  |  
								| Lupine Warden |  |  
								| Nordic Chieftain |  |  
								| Orcsoberfest Garb |  |  
								| Champion |  |  
								| Ancient Aucar |  |  
								| Arena Champion |  |  
								| Armoured Archer |  |  
								| Battle Mage |  |  
								| Beekeeper |  |  
								| Citizen of Issavi |  |  
								|  Monk |  |  
								|  Necromancer |  |  
								| Darklight Evoker |  |  
								| Fiend Slayer |  |  
								| Poltergeist |  |  
								| Dragon Knight |  |  
								| Moth Cape |  |  
								| Seaweaver |  |  
								| Martial Artist |  |  
								| Illuminator |  |  
								| Field Surgeon |  |  
								|  Runemage |  |  
								|  Sovereign |  |  
								|  Swiftbow |  |  
								|  Astral |  |  
								|  Skullhunter |  |  
								|  Bat Knight |  |  
								|  Astro Skeleton Mage |  |  
								|  Astro Skeleton Warrior |  |  
								| Skeleton |  |  
								| Witch |  |  
								| Mummy |  |  
								| Grim Reaper |  |  | 
						
							| Skills |  
							| fist fighting | 10 |  
							| wand fighting | 111 |  
							| melee fighting | 10 |  
							| distance fighting | 10 |  
							| shielding | 29 |  
							| fishing | 73 |  |  
 
			
								
				| 
						
																								
							| Draptor |  |  
							| Blazebringer |  |  
							| Shadow Claw |  |  
							| War Horse |  |  
							|  Armoured War Horse |  |  
							|  Shadow Draptor |  |  
							| Dragonling |  |  
							|  Cerberus Champion |  |  
							|  Jousting Eagle |  |  
							| Blazing Unicorn |  |  
							| Gloom Widow |  |  
							|  Void Watcher |  |  
							|  Snow Pelt |  |  
							|  Ursagrodon |  |  
							|  Tempest |  |  
							| Doombringer |  |  
							|  Glacier Vagabond |  |  
							|  Floating Kashmir |  |  
							| Silverneck |  |  
							|  Nightstinger |  |  
							|  Sparkion |  |  
							| Midnight Panther |  |  
							| Undead Cavebear |  |  
							| Crystal Wolf |  |  
							| Lady Bug |  |  
							| Shock Head |  |  
							| Swamp Snapper |  |  
							| Mole |  |  
							| Stone Rhino |  |  
							| Fleeting Knowledge |  |  
							| Battle Badger |  |  
							| Magma Skull |  |  
							| Manta Ray |  |  
							| Golden Dragonfly |  |  
							| Vortexion |  |  
							| Gold Sphinx |  |  
							| Phantasmal Jade |  |  
							|  Coral Rhea |  |  
							|  Phant |  |  
							|  Shellodon |  |  
							|  Radiant Raven |  |  
							|  Corpsefire Skull |  |  
							|  Pegasus |  |  
							|  Bog Tyrant |  |  
							|  Spirit of Purity |  |  
							|  Rustwurm |  |  
							|  Foxmouse |  |  
							|  Corpse Phoenix |  |  
							|  Death Phoenix |  |  
							|  Soul Phoenix |  |  
							|  Gloom Maw |  |  
							|  Astral Horse |  |  
							|  Astro Corbak |  |  
							|  Bumblebee |  |  
							|  Battle Werewolf |  |  | 
						
																												
								|  Hyperion |  |  
								| Lumina |  |  
								|  Tempest |  |  
								|  Maelstrom |  |  
								|  Plume |  |  
								|  Aethel |  |  
								|  Penumbra |  |  
								|  Stardust |  |  
								| Enigma |  |  
								|  Covert |  |  
								|  Zenith |  |  
								|  Nirvana |  |  
								| Axiom |  |  
								|  Elysian |  |  
								| Gambit |  |  
								|  Sylph |  |  
								|  Prodigy |  |  
								|  Requiem |  |  
								|  Chimera |  |  
								| Plasma |  |  
								|  Emerald Pulse |  |  
								|  Crimson Pulse |  |  
								| Glint |  |  
								| Inferno |  |  
								| Halo |  |  
								| Nova |  |  
								| Flare |  |  
								|  Candles |  |  
								|  Electric |  |  
								|  Symbols |  |  
								|  Water |  |  
								|  Necrosphere |  |  | 
						
																								
							|  Red Outline |  |  
							|  Purple Outline |  |  
							|  Rainbow Outline |  |  
							|  Vampiric |  |  
							|  Electric |  |  
							|  Rainbow |  |  
							|  Three Line |  |  
							|  Cosmic |  |  
							|  Blue Energy |  |  
							|  Circle |  |  
							|  Stars |  |  
							|  Blood |  |  
							|  Camouflage |  |  
							|  Cosmos |  |  
							|  Sun |  |  
							|  Purpleneon |  |  
							|  Bluesky |  |  
							|  Shimmering |  |  | 
						
																												
								| Crimson |  |  
								|  Night |  |  
								| Azure |  |  
								|  Nimbus |  |  
								|  Zephyr |  |  
								| Seraph |  |  
								|  Flame |  |  
								|  Soar |  |  
								| Gale |  |  
								|  Raven |  |  
								|  Dream |  |  
								|  Shadow |  |  
								|  Dusk |  |  
								|  Aegis |  |  
								|  Arcana |  |  
								|  Ballons |  |  
								|  Storm |  |  
								| Aurora |  |  
								|  Butterfly |  |  
								|  Ichor |  |  
								|  Dark |  |  
								|  Phoenix Blades |  |  
								| Blossom |  |  
								| Radiance |  |  
								| Eclipse |  |  
								| Duality |  |  
								| Spectrum |  |  
								|  Fiery |  |  
								|  Nebula |  |  
								|  Infernal |  |  
								|  Galactic |  |  
								|  Flareon |  |  
								|  Cryonix |  |  
								|  Drakewing |  |  
								|  Flameborn |  |  
								|  Rubyheart |  |  
								|  Frostlight |  |  |  
 
 
			
				| Character Deaths |  
				| 15 Apr 2025, 06:45 | Died at level 1502 by a renegade knight, by a vile grandmaster, by a grave robber and by a misguided thief. |  
				| 11 Apr 2025, 12:46 | Killed at level 1503 by Postrach Brazoli, by Ventii and by a typhon. |  
				| 5 Apr 2025, 08:44 | Killed at level 1405 by Sinombre and by a typhon. |  
				| 3 Apr 2025, 07:45 | Died at level 1337 by an esrst, by a ratpsl, by an uatri and by a jaseos. |  
				| 30 Mar 2025, 19:41 | Died at level 1211 by a bony sea devil. |  
				| 30 Mar 2025, 00:59 | Killed at level 1193 by Gubbekostarlaxing, by Hasse Heroin, by Gugnir and by a typhon. |  
				| 29 Mar 2025, 14:08 | Killed at level 1175 by Assassino and by an orc shaman. |  
				| 28 Mar 2025, 13:39 | Died at level 1151 by a tunnel tyrant IV, by a diremaw IV and by a frazzlemaw IV. |  
				| 26 Mar 2025, 15:59 | Died at level 1104 by a deadly nightmare, by a dread lord, by a fluffy, by a dragon of death, by a deathly animal and by a paralyzer. |  
				| 25 Mar 2025, 22:38 | Died at level 1093 by a gryphon, by a chocking fear, by a manticore, by a grimeleech and by a retching horror. |  
 
			
				| Last 7 Days | Exp |  
				| Today | - |  
				| 30 Oct 2025 | - |  
				| 29 Oct 2025 | - |  
				| 28 Oct 2025 | - |  
				| 27 Oct 2025 | - |  
				| 26 Oct 2025 | - |  
				| 25 Oct 2025 | - |  
				| 24 Oct 2025 | - |  
				| Total | - |  
 
			
				| Day | Date | Exp |  
				| Best | 2 Apr 2025 | +3.39B |  
				| Worst | 14 Apr 2025 | -30.52M |  
 |   |